| Features Highlights: | |
| Focus on the relevant job tasks through intuitive and personalized user interface | |
| 1-click organize, prioritize and access the top-10 list job tasks in a single screen | |
| Analyze sales trends and evaluate data by self-service reporting and business intelligence | |
| Date: | 3 March 2009 (Tuesday) |
| Time: | 2:00pm - 5:00pm |
| Venue: | Sung Room, 4/F, Sheraton Hotel, 20 Nathan Road, Tsim Sha Tsui |
| Languages: | Cantonese (with English supplements) |
| Admission: | FREE (By invitation only) |
AGENDA |
|
| 2:00pm | Registration and showcases visit |
| 2:30pm | Welcome speech |
| 2:35pm | What's New in Microsoft Dynamics NAV 2009
- familiar to employees with job-based experiences - enables confident decision making with self-service Business Intelligence - seamless integration to Microsoft technologies and platform |
| 3:05pm | Microsoft Dynamics NAV for retail and trading industries |
| 3:30pm | Break and showcases visit |
| 3:45pm | Comprehensive business planning and analysis with cost-effective Microsoft Business Intelligence |
| 4:15pm | Advancing benefits of virtualization with HP BladeSystem |
| 4:35pm | Tide over with financial problems with HP Leasing Services |
| 4:45pm | Q&A and showcases visit |
